Estate Series
Click for Estate Series Brochure
Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. |
Captiva I | 4/3/2/P/P | Living 2694 / Total 3700 |
Captiva II | 4/3/2/D/P/P | Living 3090 / Total 3991 |
Captiva III | 4/3/2/D/P/P | Living 3129 / Total 4079 |
Boca Raton I | 4/3/2/P/P | Living 2694 / Total 3707 |
Boca Raton II | 4/3/2/D/P/P | Living 3090 / Total 3998 |
Boca Raton III | 4/3/2/D/P/P | Living 3129 / Total 4086 |
Key West I | 4/3/2/P/P | Living 2694 / Total 3700 |
Key West II | 4/3/2/D/P/P | Living 3090 / Total 3991 |
Key West III | 4/3/2/D/P/P | Living 3129 / Total 4079 |
Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. |
Palm Beach I | 4/3/2/P/P | Living 2735 / Total 3735 |
Palm Beach II | 4/3/2/D/P/P | Living 3090 / Total 4026 |
Palm Beach III | 4/3/2/D/P/P | Living 3129 / Total 4114 |
Palm Beach IV | 5/4/2/P/P | Living 3328 / Total 4328 |
Palm Beach V | 5/5/3/P/P | Living 4000 / Total 5412 |
Palm Beach VI | 5/5/3/P/P | Living 4531 / Total 6067 |
Palm Beach VII | 6/5/3/P/P | Living 4907 / Total 6492 |
Palm Beach Porte-cochere I | 5/4/2/D/P/P | Living 3703 / Total 5072 |
Palm Beach Porte-cochere III | 6/5/3/P/P | Living 4581 / Total 6115 |
Palm Beach Hacienda | 5/4/3/D/P/P/CY | Living 4000 / Total 5454 |
Verona | 5/3.5/2/P/P | Living 4072 / Total 4966 |
Model Name and link to plan | Bedroom/Bath/Garage/Porch/Patio | Floor Plan Area sq. ft. |
Bahia Honda I | 3/2/2/D/P | Living 2649 / Total 3519 |
Bahia Honda III |
3/3/2/D/P/P | Living 2649 / Total 3652 |
Bahia Honda IV | 4/3/3/D/P/P | Living 3028 / Total 4389 |
Mike Munz Construction, Inc.