| STANDARD FEATURES | |||
|
General Exterior Interior Kitchen Energy Saving Additional Lot Preparation |
|||
| GENERAL FEATURES | ESTATE | GOLD | PORT ST LUCIE |
| Y | Y | Y | |
| One year full Warranty on labor and materials | Y | Y | Y |
| Ten year structural warranty | Y | Y | Y |
| Palm Beach Building and impact fees | Y | Y | |
| Martin County Building and Impact fee allowance (equal to PB County) | A | A | |
| City of Port Saint Lucie Building and impact fees | Y | ||
| Plans with in house design | Y | Y | Y |
| Engineering and architecture | Y | Y | Y |
| Plans can be modified to buyer's preference | Y | Y | Y |
| Two warranty service inspections, at pre-occupancy and a year after | Y | Y | Y |
| All under construction surveys | Y | Y | Y |
| All under construction soil and compaction tests | Y | Y | Y |
| Septic soil percolation auger test | Y | Y | Y |
| 200 Ampere electrical service | Y | Y | Y |
| Termite soil poisoning treatment and 6 mil moisture barrier under building slab | Y | Y | Y |
| Concrete footers have a minimum of 3 # 5 continuous re-enforcement bars and wire mesh in slab | Y | ||
| Concrete footers have code required re-enforcement bars and fiber mesh in slab | Y | Y | |
| All Concrete footers and slabs minimum of 3000psi | Y | Y | Y |
| Central Air Conditioning and Central Heating | Y | Y | Y |
| EXTERIOR FEATURES | ESTATE | GOLD | PORT ST LUCIE |
| CBS - Architecturally designed stucco decorations | Y | Y | Y |
| 24" overhang with stucco finish. Ceilings in porch and entry are finished with stucco. | Y | Y | Y |
| Impact protection on Windows and Doors | Y | Y | Y |
| Colonial transom window above entry door | Y | ||
| French doors per plan | Y | ||
| Entry, cabana bathroom, master bedroom and sliding glass doors in Palma de Playa models are 8' tall | Y | Y | |
| Exterior door lights by all exterior entry doors | Y | Y | Y |
| Garage door side carriage lights | Y | Y | Y |
| Sod laid home site (7000 SF max. ), Floratam sod | Y | ||
| 7000sqft of Bahia Sod | Y | ||
| Landscaping package and Bahia sod for 1/4 acre lot (80' x 125') | Y | ||
| Galvanized and painted drip edge | Y | Y | Y |
| All exterior beams concrete and steel | Y | Y | Y |
| Roof and exterior wall sheathing is 5/8" CDX plywood attached with ring shank nails for added protection | Y | Y | Y |
| Patio lights per plan | Y | Y | Y |
| Covered entry porches per plan | Y | Y | Y |
| All models have covered rear porches | Y | ||
| Trussed rear porches or patio decks per plan | Y | Y | |
| 8' high paneled garage overhead door w/ hurricane reinforcement bars and weather stripping in selected models | Y | ||
| Paneled garage door with hurricane reinforcement bars and weather stripping | Y | Y | |
| Four exterior faucets | Y | ||
| Three exterior faucets | Y | Y | |
| Three exterior water protected GFI electrical outlets | Y | Y | Y |
| 6" in 12" roof slopes for a richer architectural look | Y | Y | Y |
| 3 Dimensional Asphalt Fiberglass architectural roofing shingles | Y | ||
| Asphalt roofing Shingles | Y | Y | |
| Designer service on color schemes | Y | Y | Y |
| Choice of exterior wall and trim color | Y | Y | Y |
| Impact resistant windows and doors | Y | ||
| Metal hurricane panels over glazed exterior openings | Y | Y | |
| Whole Roof nailed as an end zone | Y | ||
| INTERIOR FEATURES | ESTATE | GOLD | PORT ST LUCIE |
| Interior framing: metal and wood | Y | Y | Y |
| "Soft-touch" rounded corners in living area | Y | ||
| Raised paneled colonial doors | Y | Y | Y |
| 8' interior doors per plan | Y | ||
| Choice of interior trim paint color | Y | Y | Y |
| Dead bolt locks on exit doors | Y | Y | Y |
| Designer entry handle | Y | Y | Y |
| Lever door handles with privacy locks | Y | Y | Y |
| Coffered ceiling in living room per plan | Y | ||
| Vaulted, volume and tray ceilings per plan | Y | Y | Y |
| Tray ceiling in master bedroom | Y | ||
| All ceilings have knockdown finish | Y | Y | Y |
| Designer tiles to choose from. | Y | Y | Y |
| Panel bi-fold, full swing and/or sliding closet doors | Y | Y | Y |
| Light orange peel wall primer | Y | Y | Y |
| Large bath wall mirrors/decorative medicine cabinets | Y | Y | Y |
| Pull down attic stair in garage with light fixture | Y | Y | Y |
| Ceramic tile in kitchen, foyer, bar, breakfast nook, utility room and all baths | Y | Y | Y |
| Plant shelves per plan in selected models | Y | Y | Y |
| Ventilated vinyl coated steel shelving in all closets with rack, light and A/C in walk in closets | Y | Y | Y |
| True colonial style baseboard, casing and doorstops in all rooms including closets and garage | Y | Y | Y |
| All bedrooms, family room, living room, den and kitchen have phone outlets with category 5 wire. A must, with DSL and other broad band internet connections. | Y | Y | Y |
| All bedrooms, family room, breakfast nook, den, rear porch and living room are pre-wired with wall switch for ceiling fans | Y | Y | Y |
| All bedrooms, den, family room and living room are pre wired for TV with RG-6 cable. | Y | Y | Y |
| Alarm system (monitoring agreement required) | Y | Y | Y |
| Single handle faucets. This is a low flow fixture for added water savings. | Y | Y | Y |
| Elongated low flow toilets | Y | Y | Y |
| Acrylic Soaking Tub in Master Bath | Y | ||
| Acrylic soaking tub per model plans. | Y | Y | |
| Porcelain bathtub in guest bathrooms, Granite vanity tops in all baths with Vitreous China sinks | Y | ||
| Porcelain bathtub in guest bathrooms, laminate tops with Vitreous China sinks sinks in all baths | Y | Y | |
| Bathrooms: tiled floor, shower and tub alcove to ceiling (9'max) to 8' where ceiling is over 9' | Y | ||
| Bathrooms: tiled floor, shower and tub alcove to ceiling or to 8' | Y | Y | |
| Two sinks in master bath | Y | Y | Y |
| All baths have exhaust fans vented outside | Y | Y | Y |
| Dura-Rock� wallboard in bath wet areas | Y | Y | Y |
| Recessed lights per plan | Y | Y | Y |
| Quality designer foyer light and chandelier per plan | Y | Y | Y |
| Hallway lights per plan | Y | Y | Y |
| High quality stain resistant FHA approved wall to wall carpet | Y | Y | Y |
| Berber or plush carpet | Y | Y | Y |
| Rebound carpet pad | Y | Y | Y |
| Marble window sills, Carrera or Traventine your choice | Y | ||
| Carrera marble window sills | Y | Y | |
| PEX water lines under slab | Y | Y | Y |
| Laundry room in all models | Y | ||
| Laundry room in select models | Y | Y | |
| Smoke and Carbon Monoxide detectors with battery backup inside and by entry of all bedrooms | Y | Y | Y |
| Garage has 2 GFI protected electrical outlets | Y | Y | Y |
| Garage has pull down attic stairs | Y | Y | Y |
| Garage has two decorative 4' fluorescent lights each with two bulbs | Y | Y | Y |
| Garage walls finished as inside of house with drywall and trim | Y | Y | Y |
| Garage door opener with two remote controls | Y | ||
| Garage overhead doors are pre wired for automatic openers | Y | Y | |
| KITCHEN FEATURES | ESTATE | GOLD | PORT ST LUCIE |
| 25cf stainless steel, black, white or bisque frost-free side by side refrigerator
with ice and water in door.
|
Y | ||
| 21cf frost-free refrigerator with ice maker or 20cf refrigerator side by side with no ice maker. White and bisque | Y | Y | |
| 4- quick access buttons, white or bisque dishwasher
with 5 cycles, 5 level wash system, high temp wash, stainless steel,
black, white, or bisque. |
Y | ||
| 4- quick access buttons, white or bisque dishwasher with 5 cycles, 5 level wash system, high temp wash, white or bisque | Y | Y | |
| Radiant top range with electronic range, digital display, self cleaning oven with window and removable door. Stainless steel, black, white or bisque | Y | ||
| Radiant top range with electronic range, digital display, self cleaning oven with window and removable door. White or bisque | Y | Y | |
| Over the range microwave oven with hood vented to outside. Stainless steel, Black, white, or bisque. | Y | ||
| Over the range microwave oven with hood vented to outside. white or bisque. | Y | Y | |
| Granite Vanity tops. | Y | Y | Y |
| Electrical outlets above counter tops are GFI protected | Y | Y | Y |
| Garbage disposal with non-corrosive chamber, stainless steel and jam resistant swivel | Y | Y | Y |
| 42" upper cabinets with several door styles; in maple, cherry, oak or white. | Y | ||
| Cabinets in maple, oak, or white | Y | Y | |
| Granite counter tops with a variety of colors to choose from. | Y | ||
| Variety of counter top colors | Y | Y | |
| 50/50 stainless steel kitchen sink | Y | Y | Y |
| Tile flooring with upgraded Thin Set for crack protection | Y | Y | Y |
| Pantry per plan | Y | Y | Y |
| Breakfast bar or eat-in area per plan | Y | Y | Y |
| Single level handle kitchen faucet with built in sprayer. This is a low flow fixture for added water savings. | Y | Y | Y |
| ENERGY SAVING FEATURES | ESTATE | GOLD | PORT ST LUCIE |
|
Homes are designed to high energy standards. |
Y | Y | Y |
| High efficiency A/C, 16 SEER | Y | ||
| High efficiency A/C, 14 SEER | Y | Y | |
| Insulated double pane low E glazed wndows | Y | Y | Y |
| Programmable air conditioner thermostat | Y | Y | Y |
| Bedrooms and Living rooms have ceiling fans | Y | ||
| Bedrooms and Living rooms wired for ceiling fans | Y | Y | |
| R-30 batt ceiling insulation | Y | ||
| R-30 batt/blown in ceiling insulation | Y | Y | |
| R-13 frame wall insulation | Y | Y | Y |
| R-4.1 block wall insulation | Y | Y | Y |
| R-15 insulated Fiberglass Entry doors with weather stripping | Y | Y | Y |
| R-6 insulation in A/C ducts in unconditioned space | Y | Y | Y |
| Return air in air-conditioned space | Y | Y | Y |
| Air handlers are installed in air-conditioned space | Y | Y | Y |
| Kitchen range hood vented to exterior | Y | Y | Y |
| Rapid recovery energy-miser hot water heater | Y | Y | Y |
| Recessed ceiling lights (insulation safe) All lights Energy Efficient LED | Y | Y | Y |
| Hip roofs ridge vented, tile roofs have additional goose-neck vents | Y | Y | Y |
| All roofs have soffit vents | Y | Y | Y |
| Baffles to prevent ceiling insulation from blocking soffit vents | Y | Y | Y |
| Electrical boxes sealed | Y | Y | Y |
| Duct, pipe and wire openings from conditioned to non-conditioned spaces sealed | Y | Y | Y |
| Insulation cut around electrical boxes for fit not compression | Y | Y | Y |
| 24" overhang provides shade and better attic ventilation | Y | Y | Y |
| Windows, doors and bottom sills caulked for no drafts | Y | Y | Y |
| Insta-seal applied to over 50 locations to greatly reduce air infiltration | Y | Y | Y |
| Insulated and weather-stripped attic access in A/C space | Y | Y | Y |
| ADDITIONAL HOME FEATURES | ESTATE | GOLD | PORT ST LUCIE |
| Filtered septic tank with drain field pipes or sewer connection allowance | Y | Y | Y |
| Well, pump, pressure tank and sediment filter or connection to water service allowance | Y | Y | Y |
| Concrete: 45' driveway, patio, porch, stoops and equipment pads. | Y | ||
| Concrete: 20' driveway, patio, porch, stoops and equipment pads. | Y | Y | |
| Concrete walk to entry door from drive way | Y | Y | Y |
| LOT PREPARATION ALLOWANCES | ESTATE | GOLD | PORT ST LUCIE |
|
Estate Series allowance |
A | ||
| Gold Series allowance | A | ||
Request additional information